| COMPARE THE INTEGRATED myPOS DEVICES: |
|
|
| Special Feature: | Only 165 grams | Touchscreen |
| Receipts: | Digital via SMS/email | Digital via SMS/email |
| Additional services: | myPOS payment request Top-up GiftCards |
N/A |
| Weight: | 165g with battery | 490g |
| Dimensions: (L x W x H): | 121mm x 72mm x 22.5mm | 140mm x 122mm x 73mm |
| Display: | 2.4 inch TFT colour LCD, 320 x 240 pixels | 4.3” TFT WQVGA Touchscreen, 480 x 272 pixels |
| Communications: | Bluetooth 4.0 / Wi-Fi / SIM Card | Bluetooth 4.0 / Wi-Fi / SIM Card / Ethernet |
| Battery: | Li-ion battery, 1300mAh, 3,7 V | N/A |
| Power Input: | 100 - 240V AC, 50 / 60 Hz, 0.2A | 100 - 240V AC, 50 / 60 Hz, 0.2A |
| Power Output: | 5VDC, 2A | 5VDC, 1A |
| Magnetic Card Reader: | Track 1 / 2 / 3, Bi-directional | Hybrid reader Magnetic Stripe |
| Smart Card Reader: | EMV L1 & L2 certified | Hybrid reader Smart Card |
| Contactless Card Reader: | MasterCard Contactless & Visa payWave, ISO14443 Type A/B, Mifare®, Felica, NFC | Contactless reader around LCD display |
| Printer: | N/A | N/A |
| Camera: | N/A | 0.3MP Front-Facing |
| Processor: | 32-bit ARM11 | 32 bit Cortex-A7, 528MHz |
| Memory: | 192MB (128MB Flash, 64MB SDRAM) | 128MB Flash + 256MB DDR SDRAM |
| Keypad: | Touch-button input 10 numeric & 5 function keys |
N/A |
| Card slots: | 1 SAM & 1SAM / SIM | 3 x SAM |
| Peripheral Ports: | 1 micro USB 1 RS232 |
1 USB Device 1 RS232 1 MDB |
| Security: | PCI PTS 3.x certified SRED |
PCI-PED 5.x certified SRED |
| Environmental: |
Operating temperature: 0°C to 50°C (32°F to 122°F) |
Working Temperature: -4°F - 158°F (-20°C - 70°C) Relative Humidity: 5% - 95% Operating Temperature: -22°F - 158°F (-30°C - 70°C) Non-condensing |
| Certifications: | PCI PTS 3.x, SRED EMV Contact L1 & L2 EMV Contactless L1 Visa payWave Mastercard Contactless JCB J/Speedy Mastercard TQM Visa Ready Mastercard MPOS |
PCI PTS 5.x SRED |
| Accessories in myPOS Online Shop | Extra battery; Single or Multiple Dock station; Vending machine case; Silicon case |
| COMPARE THE INTEGRATED myPOS DEVICES: |
|
|
| Special Feature: | Simplified design and easy to use | Long - lasting battery life |
| Receipts: | Digital via SMS/email | Paper via build-in printer |
| Additional services: |
myPOS payment request |
myPOS payment request Top-up GiftCards |
| Weight: | 170g with battery | 360g with battery |
| Dimensions: (L x W x H): | 136mm×66.6mm×20.4mm | 162.5mm x 80mm x 56mm |
| Display: | 2.4 inch TFT colour LCD, 320 x 240 pixels | 2.8 inch TFT colour LCD 320 x 240 pixels |
| Communications: | SIM Card (3G) | Bluetooth 4.0 / Wi-Fi / SIM Card |
| Battery: | Li-ion battery, 1500mAh, 5 V | Li-ion battery 2300mAh, 7.4V |
| Power Input: | 100 - 240V AC, 50 / 60 Hz, 0.2A | 100 - 240V AC, 50 / 60 Hz, 0.3A |
| Power Output: | 5VDC, 2A | 9VDC, 1A |
| Magnetic Card Reader: | Track 1 / 2 / 3, Bi-directional | Track 1 / 2 / 3, Bi-directional |
| Smart Card Reader: | EMV4.3 L1 & L2 certified | EMV L1 & L2 certified |
| Contactless Card Reader: | ISO 14443 type A / B / Mifare | Mastercard PayPass & Visa payWave, ISO 14443 Type A / B, Mifare®, Felica, NFC |
| Printer: | N/A | High-speed thermal printer, speed: 30 lps Paper roll width / diameter: 58mm / 40mm |
| Camera: | N/A | N/A |
| Processor: | 32-Bit CPU | 32-bit ARM11 |
| Memory: | 128MB Flash, 64MB RAM | 192MB (128MB Flash, 64MB DDR); Micro SD (TF card) up to 32GB |
| Keypad: | 10 Numeric keys, 9 Function keys | 10 numeric keys & 8 function keys |
| Card slots: |
1 PSAM & 1 SIM |
2 SAMs & 1 SIM or 1 SAM, Dual SIM |
| Peripheral Ports: | 1 Multi-functions I/O (2 RS232+1 USB-Host+1 USB Device) 1 Micro-USB |
1 x Mini USB (OTG); 1 x Mini USB (RS232); 1 x Power port |
| Security: | PCI-PED 4.x, SRED 3DES, RSA |
PCI PTS 4.x certified |
| Environmental: | 0°C to 50°C operating temperature -20°C to 60°C storage temperature 5% to 95% relative humidity, non-condensing |
-10°C to 50°C (14°F to 122°F) operating temperature -20°C to 70°C (-4°F to 158°F) storage temperature 10% to 93% relative humidity, non-condensing |
| Certifications: |
PCI PTS 3.x |
PCI PTS 4.x, SRED EMV Contact L1 & L2 EMV Contactless L1 Visa payWave Mastercard Contactless Mastercard TQM |
| Accessories in myPOS Online Shop | Car charger; Extra battery; Power charger; Dock station; Silicon case |



.png)
